New Key Statistics Module, Z-Score and F-Score
NAS:AAPL Key Ratios
Market Cap $ M | 3,064,383.42 |
Enterprise Value $ M | 3,052,983.89 |
P/E(ttm) | 31.96 |
PE Ratio without NRI | 28.94 |
Forward PE Ratio | 26.40 |
Price/Book | 45.90 |
Price/Sales | 7.79 |
Price/Free Cash Flow | 31.72 |
Price/Owner Earnings | 33.98 |
Payout Ratio % | 0.14 |
Revenue (TTM) $ M | 400,366.00 |
EPS (TTM) $ | 6.42 |
Beneish M-Score | -2.48 |
10-y EBITDA Growth Rate % | 13.00 |
5-y EBITDA Growth Rate % | 15.90 |
y-y EBITDA Growth Rate % | 10.10 |
EV-to-EBIT | 23.97 |
EV-to-EBITDA | 21.99 |
PEG | 1.82 |
Shares Outstanding M | 14,935.83 |
Net Margin (%) | 24.30 |
Operating Margin % | 31.81 |
Pre-tax Margin (%) | 31.72 |
Quick Ratio | 0.78 |
Current Ratio | 0.82 |
ROA % (ttm) | 28.46 |
ROE % (ttm) | 146.79 |
ROIC % (ttm) | 33.27 |
Dividend Yield % | 0.50 |
Altman Z-Score | 9.13 |
AAPL Number of Guru Trades
AAPL Volume of Guru Trades
Gurus Latest Trades with NAS:AAPL
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
NAS:AAPL is held by these investors
Total 15
Apple Inc Insider Transactions
No Available Data
News about NAS:AAPL
Total 0- 1