New Key Statistics Module, Z-Score and F-Score
BKK:CSS Key Ratios
Market Cap ฿ M | 964.11 |
Enterprise Value ฿ M | 404.26 |
P/E(ttm) | 10.25 |
PE Ratio without NRI | 10.25 |
Forward PE Ratio | -- |
Price/Book | 0.54 |
Price/Sales | 0.22 |
Price/Free Cash Flow | 11.23 |
Price/Owner Earnings | 47.65 |
Payout Ratio % | 0.25 |
Revenue (TTM) ฿ M | 4,403.00 |
EPS (TTM) ฿ | 0.08 |
Beneish M-Score | -2.47 |
10-y EBITDA Growth Rate % | -13.00 |
5-y EBITDA Growth Rate % | -13.00 |
y-y EBITDA Growth Rate % | 737.50 |
EV-to-EBIT | 3.14 |
EV-to-EBITDA | 2.62 |
PEG | -- |
Shares Outstanding M | 1,175.74 |
Net Margin (%) | 2.22 |
Operating Margin % | 2.18 |
Pre-tax Margin (%) | 2.91 |
Quick Ratio | 1.47 |
Current Ratio | 1.82 |
ROA % (ttm) | 3.01 |
ROE % (ttm) | 5.58 |
ROIC % (ttm) | 5.49 |
Dividend Yield % | 5.00 |
Altman Z-Score | 2.43 |
BKK:CSS Number of Guru Trades
BKK:CSS Volume of Guru Trades
Gurus Latest Trades with BKK:CSS
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
BKK:CSS is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data