Business Description
PT Indoritel Makmur Internasional Tbk
ISIN : ID1000063605
Description
PT Indoritel Makmur Internasional Tbk is an investment holding company. The company, through its subsidiaries, is engaged in providing infrastructure through fiber optic media and serving telecommunication services ranging from data communication to interactive video, managing SDWAN services, and a variety of other Internet of Things (IoT) derivatives. Its segments are the Corporate segment, the Retail segment, and Others. It generates the majority of revenue from the Corporate segment. The Corporate Business Segment provides fiber-optic-based telecommunications data connection service products for business customers, such as Last Mile Solution, Fiberization, IP Transit, IEPL, MPLS, and DWDM, to other telecommunications operators and international customers.
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.39 | |||||
Equity-to-Asset | 0.65 | |||||
Debt-to-Equity | 0.44 | |||||
Debt-to-EBITDA | 2.59 | |||||
Interest Coverage | 0.4 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 11.99 | |||||
Beneish M-Score | -2.1 | |||||
WACC vs ROIC |
Growth Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 19.1 | |||||
3-Year EBITDA Growth Rate | 7.1 | |||||
3-Year EPS without NRI Growth Rate | 5 | |||||
3-Year FCF Growth Rate | 1.9 | |||||
3-Year Book Growth Rate | 8.7 |
Momentum Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 29.66 | |||||
9-Day RSI | 38 | |||||
14-Day RSI | 40.6 | |||||
3-1 Month Momentum % | 2.37 | |||||
6-1 Month Momentum % | 6.01 | |||||
12-1 Month Momentum % | 95.17 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.31 | |||||
Quick Ratio | 2.31 | |||||
Cash Ratio | 1.75 | |||||
Days Sales Outstanding | 140.12 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.05 | |||||
Forward Dividend Yield % | 0.05 | |||||
5-Year Yield-on-Cost % | 0.05 | |||||
Shareholder Yield % | -0.17 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Operating Margin % | 14.27 | |||||
Net Margin % | 82.43 | |||||
EBITDA Margin % | 164.76 | |||||
FCF Margin % | -29.56 | |||||
ROE % | 8.88 | |||||
ROA % | 5.67 | |||||
ROIC % | 1.08 | |||||
3-Year ROIIC % | -0.2 | |||||
ROC (Joel Greenblatt) % | 52.92 | |||||
ROCE % | 8.97 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 108.59 | |||||
PE Ratio without NRI | 108.59 | |||||
Shiller PE Ratio | 197.49 | |||||
Price-to-Owner-Earnings | 95.64 | |||||
PEG Ratio | 7.19 | |||||
PS Ratio | 89.51 | |||||
PB Ratio | 9.23 | |||||
Price-to-Tangible-Book | 9.25 | |||||
Price-to-Operating-Cash-Flow | 384.24 | |||||
EV-to-EBIT | 76.07 | |||||
EV-to-EBITDA | 56 | |||||
EV-to-Revenue | 92.27 | |||||
EV-to-FCF | -329.37 | |||||
Price-to-GF-Value | 1.71 | |||||
Price-to-Projected-FCF | 37.33 | |||||
Price-to-DCF (Earnings Based) | 5.23 | |||||
Price-to-Median-PS-Value | 0.54 | |||||
Price-to-Peter-Lynch-Fair-Value | 6.99 | |||||
Price-to-Graham-Number | 6.68 | |||||
Earnings Yield (Greenblatt) % | 1.32 | |||||
FCF Yield % | -0.32 | |||||
Forward Rate of Return (Yacktman) % | 15.23 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
PT Indoritel Makmur Internasional Tbk Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil Rp) | 1,461,932 | ||
EPS (TTM) (Rp) | 84.952 | ||
Beta | -0.11 | ||
3-Year Sharpe Ratio | 0.9 | ||
3-Year Sortino Ratio | 12.77 | ||
Volatility % | 73.1 | ||
14-Day RSI | 40.6 | ||
14-Day ATR (Rp) | 326.347854 | ||
20-Day SMA (Rp) | 9397.5 | ||
12-1 Month Momentum % | 95.17 | ||
52-Week Range (Rp) | 4750 - 12825 | ||
Shares Outstanding (Mil) | 14,184 |
Piotroski F-Score Details
Year:
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
PT Indoritel Makmur Internasional Tbk Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
PT Indoritel Makmur Internasional Tbk Stock Events
Event | Date | Price (Rp) | ||
---|---|---|---|---|
No Event Data |
PT Indoritel Makmur Internasional Tbk Frequently Asked Questions
What is PT Indoritel Makmur Internasional Tbk(ISX:DNET)'s stock price today?
The current price of ISX:DNET is Rp9225.00. The 52 week high of ISX:DNET is Rp12825.00 and 52 week low is Rp4750.00.
When is next earnings date of PT Indoritel Makmur Internasional Tbk(ISX:DNET)?
The next earnings date of PT Indoritel Makmur Internasional Tbk(ISX:DNET) is .
Does PT Indoritel Makmur Internasional Tbk(ISX:DNET) pay dividends? If so, how much?
The Dividend Yield %  of PT Indoritel Makmur Internasional Tbk(ISX:DNET) is 0.05% (As of Today), Highest Dividend Payout Ratio of PT Indoritel Makmur Internasional Tbk(ISX:DNET) was 0.07. The lowest was 0.07. And the median was 0.07. The  Forward Dividend Yield % of PT Indoritel Makmur Internasional Tbk(ISX:DNET) is 0.05%. For more information regarding to dividend, please check our Dividend Page.
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |