New Key Statistics Module, Z-Score and F-Score
JSE:TBS Key Ratios
Market Cap R M | 47,585.64 |
Enterprise Value R M | 42,200.64 |
P/E(ttm) | 12.95 |
PE Ratio without NRI | 15.62 |
Forward PE Ratio | 15.24 |
Price/Book | 2.56 |
Price/Sales | 1.27 |
Price/Free Cash Flow | 9.87 |
Price/Owner Earnings | 11.95 |
Payout Ratio % | 0.53 |
Revenue (TTM) R M | 38,014.00 |
EPS (TTM) R | 23.65 |
Beneish M-Score | -2.52 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 3.70 |
y-y EBITDA Growth Rate % | 49.70 |
EV-to-EBIT | 7.15 |
EV-to-EBITDA | 7.15 |
PEG | 4.22 |
Shares Outstanding M | 155.41 |
Net Margin (%) | 9.82 |
Operating Margin % | 9.10 |
Pre-tax Margin (%) | 15.21 |
Quick Ratio | 1.41 |
Current Ratio | 2.10 |
ROA % (ttm) | 13.61 |
ROE % (ttm) | 20.84 |
ROIC % (ttm) | 12.61 |
Dividend Yield % | 3.59 |
Altman Z-Score | 6.53 |
JSE:TBS Number of Guru Trades
JSE:TBS Volume of Guru Trades
Gurus Latest Trades with JSE:TBS
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
JSE:TBS is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data