Business Description

Lyft Inc
NAICS : 541511
SIC : 7371
ISIN : US55087P1049
Share Class Description:
LYFT: Class ACompare
Compare
Traded in other countries / regions
LYFT.USALY0.GermanyLYFT.MexicoLYFT.Austria1LYFT.Italy0A2O.UK Index Membership
Russell 1000Russell 3000 IPO Date
2019-03-29Description
Lyft is the second-largest ride-sharing service provider in the US and Canada, connecting riders and drivers over the Lyft app. Incorporated in 2013 and public since 2019, Lyft offers a variety of rides via private vehicles, including traditional private rides, shared rides, and luxury ones. Besides ride-share, Lyft has entered the bike- and scooter-share market to bring multimodal transportation options to users.
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 1.82 | |||||
Equity-to-Asset | 0.15 | |||||
Debt-to-Equity | 1.41 | |||||
Debt-to-EBITDA | 4.96 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | -0.81 | |||||
Beneish M-Score | -3.04 | |||||
WACC vs ROIC |
Growth Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 13.4 | |||||
3-Year Book Growth Rate | -22.1 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate | 119.2 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 12.25 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 62.9 | |||||
9-Day RSI | 58.44 | |||||
14-Day RSI | 57.13 | |||||
3-1 Month Momentum % | 28.39 | |||||
6-1 Month Momentum % | 18.14 | |||||
12-1 Month Momentum % | 8.09 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.77 | |||||
Quick Ratio | 0.77 | |||||
Cash Ratio | 0.53 | |||||
Days Sales Outstanding | 20.93 | |||||
Days Payable | 11.15 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -6.6 | |||||
Shareholder Yield % | -1.57 |
Profitability Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 42.18 | |||||
Operating Margin % | -1.42 | |||||
Net Margin % | 0.96 | |||||
EBITDA Margin % | 4 | |||||
FCF Margin % | 15.44 | |||||
ROE % | 8.54 | |||||
ROA % | 1.09 | |||||
ROIC % | -1.71 | |||||
3-Year ROIIC % | 71.02 | |||||
ROC (Joel Greenblatt) % | 14.81 | |||||
ROCE % | 5.83 | |||||
Years of Profitability over Past 10-Year | 1 | |||||
Moat score | 3 | |||||
Tariff score | 9 |
GF Value Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 105.07 | |||||
Forward PE Ratio | 83.83 | |||||
PE Ratio without NRI | 99.12 | |||||
Price-to-Owner-Earnings | 9.96 | |||||
PS Ratio | 1.1 | |||||
PB Ratio | 7.92 | |||||
Price-to-Tangible-Book | 12.12 | |||||
Price-to-Free-Cash-Flow | 7.16 | |||||
Price-to-Operating-Cash-Flow | 6.74 | |||||
EV-to-EBIT | 63.94 | |||||
EV-to-Forward-EBIT | -256.42 | |||||
EV-to-EBITDA | 23.67 | |||||
EV-to-Forward-EBITDA | 46.51 | |||||
EV-to-Revenue | 0.95 | |||||
EV-to-Forward-Revenue | 0.87 | |||||
EV-to-FCF | 6.13 | |||||
Price-to-GF-Value | 1.03 | |||||
Price-to-Graham-Number | 7.3 | |||||
Earnings Yield (Greenblatt) % | 1.56 | |||||
FCF Yield % | 13.88 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsGurus Latest Trades with NAS:LYFT
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Peter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Lyft Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil $) | 5,958.987 | ||
EPS (TTM) ($) | 0.15 | ||
Beta | 2.38 | ||
3-Year Sharpe Ratio | 0.19 | ||
3-Year Sortino Ratio | 0.3 | ||
Volatility % | 54.96 | ||
14-Day RSI | 57.13 | ||
14-Day ATR ($) | 0.590013 | ||
20-Day SMA ($) | 15.3435 | ||
12-1 Month Momentum % | 8.09 | ||
52-Week Range ($) | 8.925 - 19.065 | ||
Shares Outstanding (Mil) | 420.64 |
Piotroski F-Score Details
Year:
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Lyft Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Lyft Inc Stock Events
Event | Date | Price ($) | ||
---|---|---|---|---|
No Event Data |
Lyft Inc Frequently Asked Questions
What is Lyft Inc(LYFT)'s stock price today?
The current price of LYFT is $15.76. The 52 week high of LYFT is $19.07 and 52 week low is $8.93.
When is next earnings date of Lyft Inc(LYFT)?
The next earnings date of Lyft Inc(LYFT) is 2025-08-07 Est..
Does Lyft Inc(LYFT) pay dividends? If so, how much?
Lyft Inc(LYFT) does not pay dividend.
Guru Commentaries on NAS:LYFT
No articles.
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |