New Key Statistics Module, Z-Score and F-Score
NYSE:NET Key Ratios
Market Cap $ M | 66,843.81 |
Enterprise Value $ M | 65,857.19 |
P/E(ttm) | -- |
PE Ratio without NRI | 378.14 |
Forward PE Ratio | 241.97 |
Price/Book | 46.81 |
Price/Sales | 37.40 |
Price/Free Cash Flow | 359.83 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) $ M | 1,770.00 |
EPS (TTM) $ | -0.23 |
Beneish M-Score | -2.77 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -956.99 |
EV-to-EBITDA | 927.57 |
PEG | -- |
Shares Outstanding M | 346.61 |
Net Margin (%) | -4.62 |
Operating Margin % | -8.67 |
Pre-tax Margin (%) | -4.20 |
Quick Ratio | 3.20 |
Current Ratio | 3.20 |
ROA % (ttm) | -2.59 |
ROE % (ttm) | -7.97 |
ROIC % (ttm) | -11.54 |
Dividend Yield % | -- |
Altman Z-Score | 17.90 |
NET Number of Guru Trades
NET Volume of Guru Trades
Gurus Latest Trades with NYSE:NET
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
NYSE:NET is held by these investors
Total 4
Cloudflare Inc Insider Transactions
No Available Data
News about NYSE:NET
Total 0- 1