Business Description
Netweb Technologies India Ltd
ISIN : INE0NT901020
Compare
Compare
Traded in other countries / regions
543945.India Index Membership
NIFTY 500 IPO Date
2023-07-27Description
Netweb Technologies India Ltd is one of India's high-end computing solutions (HCS) providers, with fully integrated design and manufacturing capabilities. Its HCS offerings comprise; high-performance computing (Supercomputing / HPC) systems; private cloud and hyper-converged infrastructure (HCI); AI systems and enterprise workstations; high-performance storage (HPS / Enterprise Storage System) solutions; data center servers; and software and services for its HCS offerings. The company design, manufacture and deploy its HCS comprising proprietary middleware solutions, end-user utilities and precompiled application stack.
Financial Strength
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 23.16 | |||||
Equity-to-Asset | 0.59 | |||||
Debt-to-Equity | 0.02 | |||||
Debt-to-EBITDA | 0.05 | |||||
Interest Coverage | 36.2 | |||||
Piotroski F-Score | 2/9 | |||||
Altman Z-Score | 19.58 | |||||
Beneish M-Score | -0.88 | |||||
WACC vs ROIC |
Growth Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 66.4 | |||||
3-Year EBITDA Growth Rate | 69.1 | |||||
3-Year EPS without NRI Growth Rate | 71.6 | |||||
3-Year FCF Growth Rate | -480.3 | |||||
3-Year Book Growth Rate | 127.8 | |||||
Future 3-5Y EPS without NRI Growth Rate Estimate | 38.93 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 37.67 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 33.9 | |||||
9-Day RSI | 42.17 | |||||
14-Day RSI | 46.32 | |||||
3-1 Month Momentum % | 37.73 | |||||
6-1 Month Momentum % | -30.16 | |||||
12-1 Month Momentum % | -25.17 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.33 | |||||
Quick Ratio | 1.7 | |||||
Cash Ratio | 0.52 | |||||
Days Inventory | 80.62 | |||||
Days Sales Outstanding | 84.48 | |||||
Days Payable | 90.48 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.11 | |||||
Dividend Payout Ratio | 0.1 | |||||
Forward Dividend Yield % | 0.11 | |||||
5-Year Yield-on-Cost % | 0.11 | |||||
3-Year Average Share Buyback Ratio | -0.3 | |||||
Shareholder Yield % | 0.14 |
Profitability Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 23.19 | |||||
Operating Margin % | 12.89 | |||||
Net Margin % | 9.96 | |||||
EBITDA Margin % | 14.74 | |||||
FCF Margin % | -3.37 | |||||
ROE % | 24.37 | |||||
ROA % | 15.3 | |||||
ROIC % | 28.49 | |||||
3-Year ROIIC % | 26.9 | |||||
ROC (Joel Greenblatt) % | 48.12 | |||||
ROCE % | 32.95 | |||||
Years of Profitability over Past 10-Year | 6 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 88.53 | |||||
Forward PE Ratio | 64.67 | |||||
PE Ratio without NRI | 88.53 | |||||
PEG Ratio | 1.02 | |||||
PS Ratio | 8.83 | |||||
PB Ratio | 19.14 | |||||
Price-to-Tangible-Book | 19.25 | |||||
EV-to-EBIT | 63.12 | |||||
EV-to-EBITDA | 58.89 | |||||
EV-to-Revenue | 8.69 | |||||
EV-to-FCF | -262.48 | |||||
Price-to-Peter-Lynch-Fair-Value | 3.54 | |||||
Price-to-Graham-Number | 8.7 | |||||
Price-to-Net-Current-Asset-Value | 21.96 | |||||
Earnings Yield (Greenblatt) % | 1.59 | |||||
FCF Yield % | -0.38 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Netweb Technologies India Ltd Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ₹) | 11,490.21 | ||
EPS (TTM) (₹) | 20.24 | ||
Beta | - | ||
3-Year Sharpe Ratio | - | ||
3-Year Sortino Ratio | - | ||
Volatility % | 65.41 | ||
14-Day RSI | 46.32 | ||
14-Day ATR (₹) | 61.85019 | ||
20-Day SMA (₹) | 1815.945 | ||
12-1 Month Momentum % | -25.17 | ||
52-Week Range (₹) | 1251.55 - 3060 | ||
Shares Outstanding (Mil) | 56.65 |
Piotroski F-Score Details
Year:
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Netweb Technologies India Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Netweb Technologies India Ltd Stock Events
Event | Date | Price (₹) | ||
---|---|---|---|---|
No Event Data |
Netweb Technologies India Ltd Frequently Asked Questions
What is Netweb Technologies India Ltd(NSE:NETWEB)'s stock price today?
The current price of NSE:NETWEB is ₹1792.30. The 52 week high of NSE:NETWEB is ₹3060.00 and 52 week low is ₹1251.55.
When is next earnings date of Netweb Technologies India Ltd(NSE:NETWEB)?
The next earnings date of Netweb Technologies India Ltd(NSE:NETWEB) is .
Does Netweb Technologies India Ltd(NSE:NETWEB) pay dividends? If so, how much?
The Dividend Yield %  of Netweb Technologies India Ltd(NSE:NETWEB) is 0.11% (As of Today), Highest Dividend Payout Ratio of Netweb Technologies India Ltd(NSE:NETWEB) was 0.1. The lowest was 0.1. And the median was 0.1. The  Forward Dividend Yield % of Netweb Technologies India Ltd(NSE:NETWEB) is 0.11%. For more information regarding to dividend, please check our Dividend Page.
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |