New Key Statistics Module, Z-Score and F-Score
OSL:GEOS Key Ratios
Market Cap kr M | 484.26 |
Enterprise Value kr M | 1,352.34 |
P/E(ttm) | 11.90 |
PE Ratio without NRI | 11.90 |
Forward PE Ratio | 2.46 |
Price/Book | 1.02 |
Price/Sales | 0.88 |
Price/Free Cash Flow | 2.31 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) kr M | 549.00 |
EPS (TTM) kr | 1.63 |
Beneish M-Score | -2.73 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -27.40 |
EV-to-EBIT | 7.73 |
EV-to-EBITDA | 5.21 |
PEG | -- |
Shares Outstanding M | 24.96 |
Net Margin (%) | 10.45 |
Operating Margin % | 29.56 |
Pre-tax Margin (%) | 10.45 |
Quick Ratio | 0.32 |
Current Ratio | 0.34 |
ROA % (ttm) | 3.73 |
ROE % (ttm) | 12.75 |
ROIC % (ttm) | 9.95 |
Dividend Yield % | -- |
Altman Z-Score | 0.84 |
OSL:GEOS Number of Guru Trades
OSL:GEOS Volume of Guru Trades
Gurus Latest Trades with OSL:GEOS
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
OSL:GEOS is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data