New Key Statistics Module, Z-Score and F-Score
TSE:8093 Key Ratios
Market Cap 円 M | 18,138.93 |
Enterprise Value 円 M | 16,949.93 |
P/E(ttm) | 26.81 |
PE Ratio without NRI | 26.83 |
Forward PE Ratio | -- |
Price/Book | 0.62 |
Price/Sales | 0.79 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) 円 M | 23,497.00 |
EPS (TTM) 円 | 56.00 |
Beneish M-Score | -1.84 |
10-y EBITDA Growth Rate % | 1.80 |
5-y EBITDA Growth Rate % | 32.90 |
y-y EBITDA Growth Rate % | 153.40 |
EV-to-EBIT | 19.42 |
EV-to-EBITDA | 17.00 |
PEG | 0.82 |
Shares Outstanding M | 12.08 |
Net Margin (%) | 2.94 |
Operating Margin % | 3.29 |
Pre-tax Margin (%) | 3.66 |
Quick Ratio | 1.46 |
Current Ratio | 1.76 |
ROA % (ttm) | 1.31 |
ROE % (ttm) | 2.55 |
ROIC % (ttm) | 1.95 |
Dividend Yield % | 4.69 |
Altman Z-Score | 1.48 |
TSE:8093 Number of Guru Trades
TSE:8093 Volume of Guru Trades
Gurus Latest Trades with TSE:8093
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:8093 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data