Business Description

Constellation Software Inc
NAICS : 541511
SIC : 7721
ISIN : CA21037X1006
Share Class Description:
TSX:CSU: Ordinary SharesCompare
Compare
Traded in other countries / regions
CSU.CanadaCNSWF.USACSU.MexicoW9C.Germany Index Membership
S&P/TSX Composite indexiShares MSCI ACWI Ex US Index Fund IPO Date
2006-05-17Description
Constellation Software is an acquirer, manager, and developer of vertical market software (VMS) businesses globally. VMS differentiates from horizontal software in that it provides mission critical solutions within a specific industry for customers in a particular market. Constellation operates through a decentralized model in which each business operates as its own independent entity. Managers of individual businesses are incentivized to optimize their business for returns on invested capital (ROICs) and revenue growth. Excess cash generated by the individual businesses is repatriated to portfolio managers who focus on allocating as much capital as possible on new acquisitions. As of 2025, Constellation consisted of over 1,000 individual businesses and 64,000 employees.
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.53 | |||||
Equity-to-Asset | 0.22 | |||||
Debt-to-Equity | 1.55 | |||||
Debt-to-EBITDA | 1.85 | |||||
Interest Coverage | 6.81 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 5.64 | |||||
Beneish M-Score | -2.51 | |||||
WACC vs ROIC |
Growth Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 29.9 | |||||
3-Year EBITDA Growth Rate | 37.4 | |||||
3-Year EPS without NRI Growth Rate | 36.5 | |||||
3-Year FCF Growth Rate | 23.1 | |||||
3-Year Book Growth Rate | 43.2 | |||||
Future 3-5Y Total Revenue Growth Rate Estimate | 16.23 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 59.85 | |||||
9-Day RSI | 58.48 | |||||
14-Day RSI | 56.26 | |||||
3-1 Month Momentum % | 13.03 | |||||
6-1 Month Momentum % | 17.98 | |||||
12-1 Month Momentum % | 23.42 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.94 | |||||
Quick Ratio | 0.93 | |||||
Cash Ratio | 0.47 | |||||
Days Inventory | 18.45 | |||||
Days Sales Outstanding | 42.93 | |||||
Days Payable | 436.89 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.11 | |||||
Dividend Payout Ratio | 0.11 | |||||
3-Year Dividend Growth Rate | 3.6 | |||||
Forward Dividend Yield % | 0.11 | |||||
5-Year Yield-on-Cost % | 0.12 | |||||
Shareholder Yield % | -1.42 |
Profitability Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 88.68 | |||||
Operating Margin % | 16.6 | |||||
Net Margin % | 7.15 | |||||
EBITDA Margin % | 25.3 | |||||
FCF Margin % | 21.51 | |||||
ROE % | 28.07 | |||||
ROA % | 5.88 | |||||
ROIC % | 11.53 | |||||
3-Year ROIIC % | 13.48 | |||||
ROC (Joel Greenblatt) % | 259.95 | |||||
ROCE % | 17.34 | |||||
Years of Profitability over Past 10-Year | 10 | |||||
Moat score | 8 | |||||
Tariff score | 8 |
GF Value Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 102.26 | |||||
Forward PE Ratio | 38.73 | |||||
PE Ratio without NRI | 100.26 | |||||
Shiller PE Ratio | 178.49 | |||||
Price-to-Owner-Earnings | 33.93 | |||||
PEG Ratio | 4.75 | |||||
PS Ratio | 7.31 | |||||
PB Ratio | 24.23 | |||||
Price-to-Free-Cash-Flow | 34 | |||||
Price-to-Operating-Cash-Flow | 32.93 | |||||
EV-to-EBIT | 57.59 | |||||
EV-to-Forward-EBIT | 60.41 | |||||
EV-to-EBITDA | 29.97 | |||||
EV-to-Forward-EBITDA | 27.8 | |||||
EV-to-Revenue | 7.58 | |||||
EV-to-Forward-Revenue | 6.83 | |||||
EV-to-FCF | 35.29 | |||||
Price-to-GF-Value | 1.09 | |||||
Price-to-Projected-FCF | 3.25 | |||||
Price-to-DCF (Earnings Based) | 3.21 | |||||
Price-to-DCF (FCF Based) | 0.99 | |||||
Price-to-Median-PS-Value | 1.27 | |||||
Price-to-Peter-Lynch-Fair-Value | 4.64 | |||||
Earnings Yield (Greenblatt) % | 1.73 | |||||
FCF Yield % | 2.94 | |||||
Forward Rate of Return (Yacktman) % | 22.02 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Constellation Software Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | 14,486.768 | ||
EPS (TTM) (C$) | 48.887 | ||
Beta | 0.98 | ||
3-Year Sharpe Ratio | 1.48 | ||
3-Year Sortino Ratio | 3.33 | ||
Volatility % | 23.38 | ||
14-Day RSI | 56.26 | ||
14-Day ATR (C$) | 102.640567 | ||
20-Day SMA (C$) | 4919.596 | ||
12-1 Month Momentum % | 23.42 | ||
52-Week Range (C$) | 3920 - 5300 | ||
Shares Outstanding (Mil) | 21.19 |
Piotroski F-Score Details
Year:
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Constellation Software Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Constellation Software Inc Stock Events
Event | Date | Price (C$) | ||
---|---|---|---|---|
No Event Data |
Constellation Software Inc Frequently Asked Questions
What is Constellation Software Inc(TSX:CSU)'s stock price today?
The current price of TSX:CSU is C$4998.97. The 52 week high of TSX:CSU is C$5300.00 and 52 week low is C$3920.00.
When is next earnings date of Constellation Software Inc(TSX:CSU)?
The next earnings date of Constellation Software Inc(TSX:CSU) is 2025-08-08 Est..
Does Constellation Software Inc(TSX:CSU) pay dividends? If so, how much?
The Dividend Yield %  of Constellation Software Inc(TSX:CSU) is 0.11% (As of Today), Highest Dividend Payout Ratio of Constellation Software Inc(TSX:CSU) was 0.51. The lowest was 0.11. And the median was 0.23. The  Forward Dividend Yield % of Constellation Software Inc(TSX:CSU) is 0.11%. For more information regarding to dividend, please check our Dividend Page.
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |