New Key Statistics Module, Z-Score and F-Score
NAS:VNET Key Ratios
Market Cap $ M | 2,028.49 |
Enterprise Value $ M | 4,922.52 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | 301.60 |
Price/Book | 2.38 |
Price/Sales | 1.79 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) $ M | 1,192.00 |
EPS (TTM) $ | -0.06 |
Beneish M-Score | -2.1 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | 45.88 |
EV-to-EBITDA | 15.08 |
PEG | -- |
Shares Outstanding M | 269.03 |
Net Margin (%) | 1.62 |
Operating Margin % | 10.12 |
Pre-tax Margin (%) | 4.76 |
Quick Ratio | 1.10 |
Current Ratio | 1.10 |
ROA % (ttm) | 0.44 |
ROE % (ttm) | 2.27 |
ROIC % (ttm) | 1.38 |
Dividend Yield % | -- |
Altman Z-Score | 0.21 |
VNET Number of Guru Trades
VNET Volume of Guru Trades
Gurus Latest Trades with NAS:VNET
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
NAS:VNET is held by these investors
Total 1
VNET Group Inc Insider Transactions
No Available Data
News about NAS:VNET
Total 0- 1