New Key Statistics Module, Z-Score and F-Score
WBO:DOC Key Ratios
Market Cap € M | 2,062.69 |
Enterprise Value € M | 2,276.36 |
P/E(ttm) | 21.88 |
PE Ratio without NRI | 16.80 |
Forward PE Ratio | 19.18 |
Price/Book | 5.05 |
Price/Sales | 0.88 |
Price/Free Cash Flow | 19.16 |
Price/Owner Earnings | 20.11 |
Payout Ratio % | -- |
Revenue (TTM) € M | 2,298.00 |
EPS (TTM) € | 8.41 |
Beneish M-Score | -2.56 |
10-y EBITDA Growth Rate % | 6.10 |
5-y EBITDA Growth Rate % | 32.40 |
y-y EBITDA Growth Rate % | 29.90 |
EV-to-EBIT | 12.93 |
EV-to-EBITDA | 8.91 |
PEG | 0.52 |
Shares Outstanding M | 10.98 |
Net Margin (%) | 4.02 |
Operating Margin % | 8.18 |
Pre-tax Margin (%) | 6.63 |
Quick Ratio | 1.10 |
Current Ratio | 1.20 |
ROA % (ttm) | 7.37 |
ROE % (ttm) | 26.63 |
ROIC % (ttm) | 15.11 |
Dividend Yield % | -- |
Altman Z-Score | 4.40 |
WBO:DOC Number of Guru Trades
WBO:DOC Volume of Guru Trades
Gurus Latest Trades with WBO:DOC
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
WBO:DOC is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data