Business Description

Holcim Ltd
NAICS : 327310
ISIN : CH0012214059
Compare
Compare
Traded in other countries / regions
HOLN.SwitzerlandHOLNz.UKHCMLY.USAHOLN.MexicoHLBN.GermanyHOL.Canada1HOLN.Italy Index Membership
STOXX Europe 600iShares MSCI ACWI Ex US Index Fund IPO Date
2003-06-10Description
Holcim is a leader in sustainable construction operating across Europe, Latin America and Asia, Middle East and Africa. Holcim provides high-value Building Materials and Building Solutions, from foundations and flooring to roofing and walling with brands including ECOPact, ECOPlanet and ECOCycle.
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.41 | |||||
Equity-to-Asset | 0.5 | |||||
Debt-to-Equity | 0.47 | |||||
Debt-to-EBITDA | 1.89 | |||||
Interest Coverage | 7.47 | |||||
Piotroski F-Score | 8/9 | |||||
Altman Z-Score | 1.57 | |||||
Beneish M-Score | -2.75 | |||||
WACC vs ROIC |
Growth Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 2.5 | |||||
3-Year EBITDA Growth Rate | 5.2 | |||||
3-Year EPS without NRI Growth Rate | 10.4 | |||||
3-Year FCF Growth Rate | 7.7 | |||||
3-Year Book Growth Rate | 2.8 |
Momentum Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 72.83 | |||||
9-Day RSI | 75.01 | |||||
14-Day RSI | 73.69 | |||||
3-1 Month Momentum % | 6.98 | |||||
6-1 Month Momentum % | 4.59 | |||||
12-1 Month Momentum % | 13.11 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.25 | |||||
Quick Ratio | 0.93 | |||||
Cash Ratio | 0.55 | |||||
Days Inventory | 75.09 | |||||
Days Sales Outstanding | 42.15 | |||||
Days Payable | 105.87 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 5.22 | |||||
Dividend Payout Ratio | 0.53 | |||||
3-Year Dividend Growth Rate | 11.9 | |||||
Forward Dividend Yield % | 5.22 | |||||
5-Year Yield-on-Cost % | 7.39 | |||||
3-Year Average Share Buyback Ratio | 3.2 | |||||
Shareholder Yield % | 8.06 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 44.21 | |||||
Operating Margin % | 16.58 | |||||
Net Margin % | 11.08 | |||||
EBITDA Margin % | 25.85 | |||||
FCF Margin % | 15.21 | |||||
ROE % | 11.04 | |||||
ROA % | 5.47 | |||||
ROIC % | 7.26 | |||||
3-Year ROIIC % | -8.52 | |||||
ROC (Joel Greenblatt) % | 23.05 | |||||
ROCE % | 10.45 | |||||
Years of Profitability over Past 10-Year | 8 | |||||
Moat score | 6 | |||||
Tariff score | 6 |
GF Value Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 11.37 | |||||
Forward PE Ratio | 12.86 | |||||
PE Ratio without NRI | 11.14 | |||||
Shiller PE Ratio | 22.42 | |||||
Price-to-Owner-Earnings | 6.82 | |||||
PEG Ratio | 2.48 | |||||
PS Ratio | 1.26 | |||||
PB Ratio | 1.2 | |||||
Price-to-Tangible-Book | 3.19 | |||||
Price-to-Free-Cash-Flow | 8.23 | |||||
Price-to-Operating-Cash-Flow | 5.84 | |||||
EV-to-EBIT | 8.9 | |||||
EV-to-Forward-EBIT | 8.07 | |||||
EV-to-EBITDA | 6 | |||||
EV-to-Forward-EBITDA | 5.91 | |||||
EV-to-Revenue | 1.55 | |||||
EV-to-Forward-Revenue | 1.52 | |||||
EV-to-FCF | 10.21 | |||||
Price-to-GF-Value | 2.22 | |||||
Price-to-Projected-FCF | 0.63 | |||||
Price-to-Median-PS-Value | 2.17 | |||||
Price-to-Graham-Number | 1.26 | |||||
Earnings Yield (Greenblatt) % | 11.24 | |||||
FCF Yield % | 12.28 | |||||
Forward Rate of Return (Yacktman) % | 14.62 |
Operating Revenue by Business Segment
Operating Revenue by Geographic Region
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Dividend
Log
Bar
Annualized Return % Â
Total Annual Return % Â
Holcim Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil CHF) | 26,407 | ||
EPS (TTM) (CHF) | 5.22 | ||
Beta | 1.15 | ||
3-Year Sharpe Ratio | 1.54 | ||
3-Year Sortino Ratio | 5.01 | ||
Volatility % | 28.63 | ||
14-Day RSI | 73.69 | ||
14-Day ATR (CHF) | 1.444995 | ||
20-Day SMA (CHF) | 53.142961 | ||
12-1 Month Momentum % | 13.11 | ||
52-Week Range (CHF) | 35.567894 - 60.06 | ||
Shares Outstanding (Mil) | 551.02 |
Piotroski F-Score Details
Year:
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 8 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Holcim Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Holcim Ltd Stock Events
Event | Date | Price (CHF) | ||
---|---|---|---|---|
No Event Data |
Holcim Ltd Frequently Asked Questions
What is Holcim Ltd(XSWX:HOLN)'s stock price today?
The current price of XSWX:HOLN is CHF59.36. The 52 week high of XSWX:HOLN is CHF60.06 and 52 week low is CHF35.57.
When is next earnings date of Holcim Ltd(XSWX:HOLN)?
The next earnings date of Holcim Ltd(XSWX:HOLN) is 2025-07-31.
Does Holcim Ltd(XSWX:HOLN) pay dividends? If so, how much?
The Dividend Yield %  of Holcim Ltd(XSWX:HOLN) is 5.22% (As of Today), Highest Dividend Payout Ratio of Holcim Ltd(XSWX:HOLN) was 0.79. The lowest was 0.47. And the median was 0.64. The  Forward Dividend Yield % of Holcim Ltd(XSWX:HOLN) is 5.22%. For more information regarding to dividend, please check our Dividend Page.
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |