New Key Statistics Module, Z-Score and F-Score
XTER:GUI Key Ratios
Market Cap € M | 49,243.05 |
Enterprise Value € M | 67,946.79 |
P/E(ttm) | 15.00 |
PE Ratio without NRI | 14.34 |
Forward PE Ratio | 15.27 |
Price/Book | 5.21 |
Price/Sales | 2.67 |
Price/Free Cash Flow | 19.80 |
Price/Owner Earnings | 14.02 |
Payout Ratio % | 0.61 |
Revenue (TTM) € M | 19,056.00 |
EPS (TTM) € | 1.52 |
Beneish M-Score | -2.27 |
10-y EBITDA Growth Rate % | 6.60 |
5-y EBITDA Growth Rate % | 7.00 |
y-y EBITDA Growth Rate % | -10.10 |
EV-to-EBIT | 11.82 |
EV-to-EBITDA | 11.00 |
PEG | 2.05 |
Shares Outstanding M | 2,222.33 |
Net Margin (%) | 17.79 |
Operating Margin % | 28.90 |
Pre-tax Margin (%) | 25.51 |
Quick Ratio | 0.67 |
Current Ratio | 1.60 |
ROA % (ttm) | 7.75 |
ROE % (ttm) | 35.81 |
ROIC % (ttm) | 11.62 |
Dividend Yield % | 4.15 |
Altman Z-Score | 2.33 |
XTER:GUI Number of Guru Trades
XTER:GUI Volume of Guru Trades
Gurus Latest Trades with XTER:GUI
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
XTER:GUI is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data